
<< July September >>
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Monday | Tuesday | Wednesday | Thursday | Friday | Sat |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 2nd Annual Family Picnic 11 am - 2 pm @ Hawk Island Park | 6 | 7 SOC Community Team 2:30-4pm (B) | 8 | 9 |
| 10 | 11 Speak Your Mind 4-6 pm (STVCC) | 12 Impact Family Council 6-8 pm at Salvation Army (701 W. Jolly Rd.) | 13 System of Care Stakeholder Group 3pm-5pm (A) | 14 SOC Community Team 2:30-4pm (B) | 15 | 16 |
| 17 | 18 | 19 Change Management in a System of Care Context 9am-4pm (D/E) | 20 System Assessment/ Services & Supports 1:45-3:15pm (122) | 21 SOC Community Team 2:30-4pm (122) Communications 1-2:30pm (202) | 22 | 23 |
| 24 | 25 Speak Your Mind 4-6pm (STVCC) Manager’s Meeting 11:30am-1:15pm (B) Scientific Advisory Team 2pm-4pm (B) | 26 Learning Community 10am-11:30am (D/E) | 27 | 28 SOC Community Team 2:30-4pm (B) Cultural Coalition 12pm-1:30pm (Cristo Rey) | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
LOCATION KEY:
(A) (B) (C) = Conf Rooms A, B, and C, Human Services Bldg, 5303 S. Cedar, Entrance 3, 2nd Floor
(D/E) = Conf Room D/E, Human Services Bldg, 5303 S. Cedar, Entrance 2, 2nd floor
(122) (202) = Conf Rooms 122 & 202 at Ingham Counseling Center, Human Services Bldg, 5303 S. Cedar, Entrance 2 (check in at reception window)
(STVCC) = St. Vincent Catholic Charities, 2800 W. Willow St., Lansing
(Cristo Rey) = Cristo Rey Community Center, 1717 N. High St., Lansing
(Jolly Rd, G11-A/B) = Conf Room G11-A/B, Community Mental Health, 812 E. Jolly Rd., Lansing
For more information about Impact meetings/events, please contact Marilyn Schulz at 517-346-9597 or schulz@ceicmh.org.
Click to download August 2008.pdf
Click to download September 2008.pdf